Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
Improving our forecasts. Trial our new weather data on your device. Find out more
-
17° 63° 9° 49°
Sunrise:
Sunset:
Light rain changing to cloudy in the afternoon.
H UV
L Pollution
M Pollen
-
16° 61° 9° 49°
Sunrise:
Sunset:
Sunny intervals changing to cloudy by late morning.
H UV
L Pollution
M Pollen
-
16° 61° 8° 47°
Sunrise:
Sunset:
Cloudy changing to heavy showers by nighttime.
M UV
L Pollution
M Pollen
-
Sunrise:
Sunset:
Sunny intervals changing to light showers by late morning.
M UV
L Pollution
M Pollen
-
16° 61° 9° 49°
Sunrise:
Sunset:
Sunny intervals changing to light showers by late morning.
H UV
L Pollution
M Pollen
-
17° 63° 11° 52°
Sunrise:
Sunset:
Cloudy changing to sunny intervals by late morning.
H UV
-
19° 66° 12° 53°
Sunrise:
Sunset:
Cloudy changing to light showers in the afternoon.
M UV
Light rain changing to cloudy in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Cloudy changing to heavy showers by nighttime.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to light showers by late morning.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to light showers by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
Cloudy changing to light showers in the afternoon.
Sunrise:
Sunset:
M UV
Today (3 July 2024)
Time | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 40% | 30% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | <5% | <5% |
Temperature | 13° 55° | 14° 58° | 15° 59° | 15° 60° | 16° 60° | 15° 60° | 15° 59° | 15° 59° | 14° 57° | 13° 55° | 12° 53° | 11° 52° | 11° 51° |
Feels like temperature (°C) | 11° 51° | 12° 54° | 13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 11° 53° | 10° 50° | 9° 49° | 9° 48° | 8° 47° | 8° 46° |
Wind direction and speed | SW 11 18 10 5 3 | WSW 11 17 10 5 3 | W 13 21 11 6 4 | W 17 27 15 8 4 | WNW 16 25 14 7 4 | WNW 14 23 12 6 4 | WNW 17 27 15 8 4 | WNW 16 25 14 7 4 | W 17 28 15 8 4 | WNW 16 25 14 7 4 | WNW 15 24 13 7 4 | W 14 23 12 6 4 | W 14 22 12 6 4 |
Wind gust (mph) | 20 32 17 9 5 | 18 29 16 8 4 | 23 36 20 10 5 | 30 48 26 13 6 | 26 42 23 12 6 | 25 41 22 11 6 | 30 48 26 13 6 | 28 45 24 13 6 | 32 51 28 14 7 | 28 45 24 13 6 | 28 45 24 12 6 | 26 42 23 12 6 | 26 42 23 12 6 |
Visibility | M 7 | M 8 | VG 21 | VG 29 | VG 35 | E 45 | E 45 | E 45 | E 40 | E 40 | E 50 | E 45 | E 45 |
Humidity | 96% | 96% | 89% | 82% | 74% | 72% | 67% | 62% | 67% | 71% | 65% | 64% | 68% |
UV | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | - | - |
Thursday (4 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
<5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | |
10° 50° | 10° 50° | 10° 50° | 10° 50° | 10° 49° | 10° 49° | 10° 50° | 10° 50° | 11° 52° | 12° 53° | 13° 55° | 13° 55° | 14° 56° | 14° 57° | 14° 58° | 15° 58° | 15° 58° | 14° 58° | 14° 58° | 14° 57° | 13° 56° | 12° 54° | 12° 53° | 11° 52° | |
7° 45° | 7° 45° | 7° 44° | 7° 44° | 7° 44° | 7° 44° | 7° 44° | 7° 45° | 8° 46° | 8° 47° | 9° 48° | 9° 49° | 10° 50° | 10° 50° | 10° 50° | 10° 51° | 10° 51° | 10° 51° | 10° 51° | 10° 50° | 10° 50° | 9° 49° | 9° 48° | 9° 48° | |
W 14 22 12 6 4 | W 13 21 11 6 4 | WSW 14 22 12 6 4 | WSW 13 21 11 6 4 | WSW 13 21 11 6 4 | WSW 13 21 11 6 4 | WSW 14 23 12 6 4 | WSW 14 22 12 6 4 | W 16 25 14 7 4 | W 16 25 14 7 4 | W 17 28 15 8 4 | W 18 29 16 8 4 | W 18 29 16 8 4 | W 19 30 17 8 5 | W 20 32 17 9 5 | W 20 31 17 9 5 | W 19 30 17 8 5 | W 19 30 17 8 5 | W 18 28 16 8 4 | W 16 27 14 7 4 | W 15 24 13 7 4 | W 15 23 13 6 4 | W 13 22 11 6 4 | W 13 20 11 6 4 | |
26 41 23 11 6 | 25 41 22 11 6 | 26 42 23 12 6 | 26 41 23 11 6 | 25 41 22 11 6 | 25 40 22 11 6 | 26 42 23 12 6 | 26 42 23 12 6 | 28 46 24 13 6 | 29 46 25 13 6 | 32 51 28 14 7 | 33 52 29 15 7 | 34 54 30 15 7 | 35 56 30 15 7 | 36 58 31 16 7 | 36 58 31 16 7 | 35 56 30 16 7 | 35 56 30 16 7 | 33 53 29 15 7 | 32 51 28 14 7 | 29 46 25 13 6 | 28 45 24 12 6 | 26 43 23 12 6 | 25 40 22 11 6 | |
E 45 | E 40 | E 40 | E 40 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | E 40 | VG 30 | E 40 | E 40 | E 40 | E 40 | E 40 | E 40 | E 40 | VG 35 | E 40 | VG 35 | VG 35 | |
69% | 71% | 72% | 73% | 76% | 78% | 78% | 78% | 75% | 72% | 67% | 65% | 64% | 60% | 59% | 58% | 57% | 61% | 59% | 61% | 64% | 67% | 69% | 71% | |
- | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | - | - |
Friday (5 July 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
<5% | <5% | 10% | 10% | 10% | 10% | 20% | 20% | 60% | |
11° 52° | 11° 51° | 10° 50° | 10° 50° | 13° 55° | 14° 58° | 15° 58° | 13° 56° | 11° 52° | |
8° 47° | 8° 47° | 8° 46° | 8° 47° | 11° 51° | 13° 55° | 13° 56° | 12° 54° | 10° 50° | |
WSW 12 19 10 5 3 | WSW 11 17 10 5 3 | WSW 9 14 8 4 3 | WSW 8 13 7 3 3 | WSW 8 13 7 4 3 | SW 8 13 7 4 3 | SW 7 11 6 3 2 | W 7 11 6 3 2 | NW 5 9 4 2 2 | |
23 38 20 10 5 | 22 35 19 10 5 | 18 29 16 8 4 | 16 25 14 7 4 | 17 28 15 8 4 | 17 27 15 8 4 | 15 24 13 7 4 | 14 22 12 6 4 | 12 19 10 5 3 | |
VG 35 | VG 30 | VG 29 | VG 23 | VG 28 | VG 28 | VG 25 | G 17 | G 16 | |
74% | 78% | 83% | 85% | 71% | 62% | 63% | 72% | 82% | |
- | - | - | 1 | 3 | 5 | 3 | 1 | - |
Saturday (6 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
40% | 20% | 10% | 40% | 40% | 60% | 60% | 30% | |
9° 49° | 9° 48° | 9° 48° | 12° 53° | 14° 56° | 14° 57° | 14° 56° | 11° 53° | |
8° 46° | 7° 45° | 7° 45° | 9° 49° | 11° 52° | 12° 53° | 11° 53° | 10° 50° | |
WNW 6 9 5 3 2 | W 8 12 7 3 3 | W 8 14 7 4 3 | W 10 17 9 5 3 | W 11 18 10 5 3 | WNW 10 17 9 5 3 | WNW 10 16 9 4 3 | W 7 12 6 3 2 | |
12 19 10 5 3 | 16 25 14 7 4 | 18 29 16 8 4 | 21 34 18 10 5 | 24 38 21 11 5 | 23 37 20 10 5 | 21 34 18 9 5 | 15 24 13 7 4 | |
VG 21 | VG 22 | VG 21 | VG 23 | G 19 | VG 20 | VG 24 | VG 25 | |
87% | 88% | 88% | 75% | 68% | 69% | 70% | 78% | |
- | - | 1 | 4 | 4 | 3 | 1 | - |
Sunday (7 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
10% | 10% | 10% | 30% | 40% | 40% | 40% | 40% | |
10° 50° | 9° 49° | 10° 50° | 12° 54° | 14° 57° | 15° 58° | 14° 58° | 12° 54° | |
8° 47° | 8° 46° | 8° 47° | 11° 52° | 13° 55° | 14° 56° | 13° 56° | 11° 53° | |
WSW 7 11 6 3 2 | WSW 7 11 6 3 2 | WSW 7 11 6 3 2 | WSW 8 12 7 3 3 | WSW 7 12 6 3 2 | WSW 6 10 5 3 2 | WSW 5 8 4 2 2 | S 5 8 4 2 2 | |
15 24 13 7 4 | 14 23 12 6 4 | 15 23 13 7 4 | 17 27 15 7 4 | 17 27 15 8 4 | 15 24 13 7 4 | 12 20 10 5 3 | 10 15 9 4 3 | |
VG 22 | G 19 | VG 20 | VG 21 | VG 21 | G 19 | VG 21 | VG 22 | |
87% | 90% | 89% | 78% | 69% | 67% | 70% | 79% | |
- | - | 1 | 4 | 6 | 4 | 1 | - |
Monday (8 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
10% | 10% | 10% | 10% | 10% | 20% | 20% | 20% | |
11° 51° | 10° 50° | 11° 52° | 13° 56° | 15° 59° | 16° 60° | 15° 60° | 14° 56° | |
10° 50° | 9° 48° | 10° 50° | 12° 53° | 13° 56° | 14° 57° | 14° 57° | 12° 54° | |
SSW 5 8 4 2 2 | SW 5 8 4 2 2 | SSW 5 9 4 2 2 | SSW 8 13 7 3 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SSW 9 14 8 4 3 | |
10 16 9 4 3 | 10 17 9 5 3 | 12 20 10 6 3 | 17 28 15 8 4 | 20 32 17 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | |
VG 20 | G 18 | G 15 | G 19 | G 18 | G 17 | G 19 | G 16 | |
86% | 90% | 90% | 82% | 74% | 74% | 76% | 83% | |
- | - | 1 | 3 | 6 | 3 | 1 | - |
Tuesday (9 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
20% | 20% | 10% | 20% | 10% | 40% | 30% | 10% | |
12° 54° | 12° 54° | 13° 55° | 15° 58° | 17° 62° | 17° 63° | 17° 62° | 14° 58° | |
11° 52° | 11° 51° | 11° 52° | 13° 56° | 15° 59° | 16° 60° | 15° 59° | 13° 56° | |
WNW 8 13 7 4 3 | W 8 13 7 4 3 | W 8 12 7 3 3 | S 9 15 8 4 3 | SW 10 15 9 4 3 | SE 9 14 8 4 3 | WNW 9 14 8 4 3 | WNW 8 12 7 3 3 | |
17 27 15 7 4 | 16 26 14 7 4 | 16 26 14 7 4 | 20 32 17 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 19 30 17 8 5 | 16 26 14 7 4 | |
G 14 | G 14 | G 15 | G 17 | G 19 | G 19 | VG 21 | VG 20 | |
88% | 90% | 90% | 84% | 74% | 73% | 74% | 82% | |
- | - | 1 | 3 | 5 | 4 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Belfast International Airport weather map
View the weather with our interactive map
Forecast for 11:00, Wed
Updated 08:00 (UTC+1) on Wed 3 Jul 2024
Northern Ireland weather forecast
Headline:
Cloudy with rain this morning, brighter but showery this afternoon
Today:
A mostly cloudy morning with outbreaks of mainly light rain. The rain turns more showery this afternoon but there will also be sunny spells developing. Occasionally fresh southerly then westerly winds. Maximum temperature 18°C.
Tonight:
Showers die out this evening to leave some late sunshine. Dry for a time overnight with clear spells, but showers return later as westerly winds strengthen. Minimum temperature 6°C.
Thursday:
A bright and breezy day with a mix of sunny spells and showers, the showers may be occasionally heavy through the morning but are expected to ease in the afternoon. Maximum temperature 17°C.
Outlook for Friday to Sunday:
Remaining unsettled and rather cool through into the weekend with a mix of clear or sunny spells and showers.
Updated:
UK long range weather forecast
Sunday looks most likely to be a fairly cool and showery day, similar to Saturday although with lighter winds which gives a greater chance for some places to catch a slow-moving heavy downpour. Sunny spells too. Into the following week, further cloud and rain bearing weather systems are likely to move into at least the west of the UK, accompanied by stronger winds at times, continuing the recent changeable theme. However, there are tentative signs that further into next week, conditions may begin to gradually turn a bit more settled, at least for a time. This particularly so across eastern parts, with temperatures more widely trending back up to average and then potentially above average as the week progresses.
Updated:
There has been an emerging trend towards more settled and possibly warmer weather in the run up to this period, which appears to have been brought forward from the middle of the month. This may well continue through to the start of this period with drier conditions a little more likely than normal. However, as we go through the rest of the month, the latest information suggests that a return to cooler and more unsettled weather is now slightly favoured. The forecast signals are all rather weak and conflicting, so confidence in a definitive story at this range can be nothing other than very low.
Updated:
Nearest forecasts
- Crumlin 3.0 miles
- Nutt's Corner 3.7 miles
- Antrim Castle Gardens 3.8 miles
- Antrim 3.9 miles
- Templepatrick 5.7 miles
- Randalstown 7.1 miles
- Patterson's Spade Mill (NT) 8.4 miles
- Lower Ballinderry 8.4 miles
- Lough Neagh 8.5 miles
- Divis 8.9 miles
View all locations in Northern Ireland
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT How much does it rain in the UK? Read
- LEARN ABOUT What are the colours of the rainbow? Read
- LEARN ABOUT 10 facts about snow Read
- NEWS AND MEDIA High-resolution weather modelling Read
- WARNINGS AND ADVICE 3 tips for staying safe in fog Read